Click on these
individual links for more details
| Census on CD | ||
| 1841 on CD | 1841 Census for the whole of Lancashire. Plus Area and street Indexes | |
| 1851 on CD | 1851 Census for the whole of Lancashire. Plus Area and street Indexes | |
| 1851 on CD | 1851 UK Census extract 2%. | |
| 1861 on CD | 1861 Census for the whole of Lancashire. | |
| 1871 on CD | 1871 Census for the whole of Lancashire. | |
| 1881 on CD | 1881 Census and national index for England, Scotland, Wales, and the Channel Island. | |
| 1891 on CD | 1891 Censuses for the whole of Lancashire and Yorkshire. Plus Index for Yorkshire | |
| 1901 on CD | 1901 Census for the whole of Lancashire. | |
| Nat Burial Index on CD | ||
| National Burial Index on CD | National Burial Index ( 2nd Edition ) with over 13 million records. | |
| MI's on CD | ||
| Memorial Inscriptions on CD | (Lancaster [Far Moor] Cemetery Lancaster, Scotforth Cemetery Lancaster, Skerton Cemetery Lancaster), St Mary's Parish Church (CE) [The Priory] Lancaster, (Christ Church (CE) Over Wyresdale, Methodist Church Over Wyresdale, and St Peter's Church (CE) Over Wyresdale), (St Paul's Church (CE) Shireshead and St Peter's Church (CE) Scorton), (St Eadmer Church (CE) Bleasdale St James Church (CE) Bleasdale). | |
| Vital Records Index on CD | ||
| Vital Records Index on CD | Vital Records Index (2nd edition) on CD | |
| 19th Century Lancaster on CD | ||
| 19th Century Lancaster on CD | Extracts from Lancaster newspapers from 1801. | |
| Census on Fiche | ||
| 1841-1891 on Fiche | 1841-1891 Census Surname Index on microfiche for many areas in Lancashire including: the Fylde, Furness, Lunesdale, Preston, Pendle and Rossendale. | |
| 1841 on Fiche | 1841 Census Surname Index on microfiche for: Fylde and Garstang areas | |
| 1851 on Fiche | 1851 Census Surname Index on microfiche for: Blackburn, Clitheroe, Fylde, Garstang, Pendle and Preston. Street Index for Preston, and placename Index for Clitheroe and Pendle. | |
| 1861 on Fiche | 1861 Census Surname Index on microfiche for Preston northwards to Ulverston and places in between. | |
| 1861 on Fiche | 1861 Census Surname, and some Street Indexes, on microfiche for: Rossendale, Clitheroe, Preston, Fylde, Garstang, Lancaster, and Ulverston. | |
| 1871 on Fiche | 1871 Census Surname and Street Indexes on microfiche for: Garstang, Lancaster, and Lunesdale. | |
| 1881 on Fiche | 1881 Census on microfiche, for England and Wales. | |
| 1891 on Fiche | 1891 Census Surname, and some Street and Placename Indexes, on microfiche for: Areas from Preston to Ulverston. | |
| 1901 on Fiche | 1901 Census on microfiche for areas Blackpool to Preston to Ulverston and all villages in between, (149 fiches). | |
| IGI on Fiche | ||
| IGI on Fiche | IGI on microfiche for Great Britain, Australia, New Zealand, America, and Canada. | |
| St Catherine's Index on Fiche | ||
| St Catherine's Index on microfiche | St Catherine's Index on microfiche 1837 - 1851 inclusive Birth, Marriage, and Death index. | |
| MI's on Fiche | ||
| MI's on Fiche | MI's on microfiche for: St Oswald (CE), Thornton in Lonsdale; John the Baptist (CE), Pilling; St Bartholomew (CE), Chipping; St Michaels on Wyre Parish Church; St James the Less (CE), Tatham; Church of the Holy Trinity, Bolton le Sands; Morecambe Cemetery; St Helens, Overton; St John the Evangelist, Out Rawcliffe; St Wilfrid (CE), Halton on Lune; Colton (Dalton) in Furness Parish 1623-1812. St Luke's (CE), Skerton; St Mary's (RC), Bamber Bridge, (Brownedge); | |
|
|
||
| BMB on Fiche | ||
| Baptisms | Baptisms on microfiche for: St Mary's (RC) 1764-1837, Bamber Bridge, (Brownedge); St Helen's (CE), Overton. | |
| Marriages | Marriages on microfiche for: St Helen's (CE), Overton. Marriage Indexes for: St James the Less (CE) 1813-1837, Tatham; Parish of Melling 1813-1837. | |
| Burials | List of Burials on microfiche for: Scotforth Cemetery, Lancaster | |
| Miscellaneous on Fiche | ||
| War Memorials | War Memorials: Vol 1 for Lancashire. | |
| Burials/MI's | Burial and Memorial Inscriptions: St Peter's Church (CE), Scorton | |
| MI's and Church Memorials | Memorial Inscriptions and Church Memorials: St John's with St Anne's (CE), Lancaster. | |
| Local Directories | ||
| Local Directories | 1858 Post
Office directory for Lancashire. 1849 & 1885 directories for Westmorland. 1901 directory for Cumberland. |
|
|
|
||
| MI's in Booklets | ||
| Monumental Inscriptions in Booklets | (Lancaster [Far Moor] Cemetery Lancaster, Scotforth Cemetery Lancaster, Skerton Cemetery Lancaster), St Mary's Parish Church (CE) [The Priory] Lancaster, (Christ Church (CE) Over Wyresdale, Methodist Church Over Wyresdale, and St Peter's Church (CE) Over Wyresdale), (St Paul's Church (CE) Shireshead and St Peter's Church (CE) Scorton), (St Eadmer's Church (CE) Bleasdale St James' Church (CE) Bleasdale). | |
| Manuscripts | ||
| Manuscript (burial index) | Scotforth, Skerton, and Lancaster burial index and transcription on manuscript | |
| Criminal Reg's Indexes on FD | ||
| Criminal Register Indexes on Floppy Disc | Criminal Register Indexes 1805-1816 for Lancashire, Cumberland, Westmorland, Northumberland, and Co Durham. | |
| Viewing Equipment | ||
| Viewing Equipment | Currently the Group has 4 Microfiche Readers, which are available, for local members to hire. | |
| Library | ||
| Library | The Library at Barton Rd contains over 280 family history and genealogy books, booklets, and pamphlets. | |
|
|
||
![]()

Last updated 08 Jun 2008 Designed by Ian Dixon © 2004-2008 Lancaster FHG