
![]()
The Lancaster Family History Group Members' Interests Page
THIS PAGE IS CURRENTLY UNDER DEVELOPMENT
Only Current paid-up-Members of the Lancaster Family History Group can submit their research interests for publication on this Website.Both Members and Non-Members can submit enquiries to our Members Please note: That for Data Protection purposes, Members can only be contacted indirectly, via the Membership Secretary by post. Click here for details |
Click on the alphabetic index links below for surname details
![]()
|
MEMBERS' INTERESTS |
| NAME | LOCATION | DATES | MEMBER |
| Acton | Wennington | pre 1861 | 671* |
| Airton | Yorkshire | pre 1860 | 346 |
| Anderton | Sabden, Lancashire | 18th-20thC | 620 |
| Andrewartha | Isle Of Man & Whitehaven | 1840's | 465 |
| Aris | Woolwich, London | aft 1900 | 462 |
| Sibford Gower, Banbury | bet 1800-1900 | 462 | |
| Armis(t)ead | Poulton Le Sands | bet 1700-1850 | 395 |
| Ashall | St. Helens | bet 1800-1900 | 232 |
| Atkin | Bradford, Yorks/Morcambe, Lancs | 18th-20thC | 527 |
| Atkinson | Lancaster + NW. | 18th & 19thC | 579 |
| Atkinson | Cark/Cartmel | pre 1790's | 248 |
| Atkinson, Joseph | Kendal | cir 1840 | 579 |
| Atkinson, Robert | Quernmore, Lancs. | bet 1828-1899 | 653 |
![]()
B |
| NAME | LOCATION | DATES | MEMBER |
| Babbington, William | Tutbury, Staffs & Derbyshire | bet 1695-1799 | 327 |
| Barnes | Liverpool | aft 1850 | 252 |
| Barritt | Colne, Burnley, Trawden | cir 18th & 19thC | 510 |
| Baskeyfield | Staffordshire | pre 1921 | 8 |
| Batty(e) | Holmfirth Wry | pre 1820 | 8 |
| Baxter | Hunts | 18thC | 244 |
| Beds | 19thC | 244 | |
| Manchester | 19th/20thC | 244 | |
| Beattie | Dumfries and Galloway | 18thC | 395 |
| Becket | Bare/Torrishome | 18thC | 254 |
| Bedlington, Hannah | Lancaster | bet 1830-1852 | 556 |
| Bell | Ulverston, Lancaster | 18th & 19thC | 579 |
| Bellairs | Lincolnshire | bet 1800-1900 | 595 |
| Manchester | 1800-present | 595 | |
| Middlesex | 1800-present | 595 | |
| Rutland & Leicestershire | pre 1800 | 595 | |
| Benn | Haile/Gosforth/Egremont, Cumberland | any | 225 |
| Berry | Natland, Kendal | any | 225 |
| Bethell/Bithell | Saughall, Cheshire | 18th & 19thC | 254 |
| Bewes | Lancaster | pre 1790 | 671* |
| Biggins | Ulverston | aft 1758 | 232 |
| Binks/Binckes | Wakefield, and all areas of Yorkshire | pre 1820 | 665 |
| Blackhurst | London | pre 1841 | 8 |
| Blackledge | Preston, Lancs | pre 1800 | 530 |
| Blamire | Lancaster | aft 1840 | 536 |
| Kendal | aft 1800 | 536 | |
| Bleasdale | Lancaster | aft 1850 | 582 |
| Blewart | Anywhere | any | 529 |
| Bond | Heversham,West/Morcambe, Lancs | 18th-20thC | 527 |
| Bowden | Lustleigh, Devon | pre 1840 | 484 |
| Ipplepen, Devon | pre 1880 | 484 | |
| Bower | Holmfirth Wry | pre 1887 | 8 |
| Bowles | Salford | 19th/20thC | 244 |
| Somerset | 19thC | 244 | |
| Devon | 18thC | 244 | |
| Bradshaw | Forton, Cockerham | bet 1750-1850 | 637 |
| Brady | Woolwich, London | aft 1930 | 462 |
| West Derby | aft 1886 | 462 | |
| Braid, Robert | Ellel | cir 1810-1840 | 671* |
| Braithwaite | Lancaster | pre 1861 | 248 |
| Braithwaite | Lancaster | pre 1820's | 248 |
| Broadbent | Derbyshire | pre 1900 | 595 |
| Brock | Great Budworth | aft 1900 | 439 |
| Delamere | pre 1780 | 439 | |
| Brockbank | Millom Area | bet 17th-18thC | 566 |
| Whitehaven | bet 1780-1820 | 566 | |
| Stainforth | bet 1867-1890 | 566 | |
| Brooks | Bolton, Lancs | pre 1841 | 530 |
| Brownrigg, Eliza Rebecca | Arklow Ireland & Birmingham | bet 1849-1892 | 327 |
| Brydon | Dumfriesshire | pre 1855 | 507 |
| Buckley | Huddersfield & Yorkshire | bet 1800-1900 | 457 |
| Bullock | Essex | pre 1870 | 346 |
| Burgess | Surry | bet 1900-1940 | 511 |
| Butler | Lancaster/Blackburn | 18th & 19thC | 244 |
| Butterworth | Whalley/Billington | 18thC-present | 620 |
| Buxton | London | cir 1900 | 517 |
| Byrne | Lurgan | cir 1700-1800 | 566 |
| Greenock | bet 1800-1825 | 566 | |
| Merseyside | bet 1825-1938 | 566 | |
![]()
C
|