
![]()
The Lancaster Family History Group Members' Interests Page
Only Current paid-up-Members of the Lancaster Family History Group can submit their research interests for publication on this Website.Both Members and Non-Members can submit enquiries to our Members Please note: That for Data Protection purposes, Members can only be contacted indirectly, via the Membership Secretary by post. Click here for details |
Click on the alphabetic index links below for surname details
![]()
|
MEMBERS' INTERESTS |
| NAME | LOCATION | DATES | MEMBER |
| Abbott | Lancaster | bet 1850-1868 | 709 |
| Aris, George | South leigh, Oxfordshire | aft 1774 | 462 |
| Aris, Joseph | London, Middlesex & Salford | aft 1870 | 462 |
| Aris, Josiah | South leigh, Oxfordshire | aft1833 | 462 |
| Acton | Wennington | pre 1861 | 671* |
| Airton | Yorkshire | pre 1860 | 346 |
| Alston | Eskrigg/Gressingham | pre 1900 | 552 |
| Anderton | Sabden, Lancashire | 18th-20thC | 620 |
| Andrewartha | Isle Of Man & Whitehaven | 1840s | 465 |
| Armis(t)ead | Poulton Le Sands | bet 1700-1850 | 395 |
| Ashall | St. Helens | bet 1800-1900 | 232 |
| Atkin | Bradford, Yorks/Morecambe, Lancs | 18th-20thC | 527 |
| Atkinson | Lancaster + NW. | 18th & 19thC | 579 |
| Atkinson | Cark/Cartmel | pre 1790s | 248 |
| Atkinson, Joseph | Kendal | cir 1840 | 579 |
| Atkinson, Robert | Quernmore, Lancs. | bet 1828-1899 | 653 |
![]()
B |
| NAME | LOCATION | DATES | MEMBER |
| Babbington, William | Tutbury, Staffs & Derbyshire | bet 1695-1799 | 327 |
| Ball | Lancaster | aft 1800 | 617 |
| Barnes | Liverpool | aft 1850 | 252 |
| Barritt | Colne, Burnley, Trawden | cir 18th & 19thC | 510 |
| Baskeyfield | Staffordshire | pre 1921 | 8 |
| Bateson | Westmorland | bet 1800-1880 | 48 |
| Battersby, John | Atherton | 1750-1830 | 708 |
| Batty(e) | Holmfirth Wry | pre 1820 | 8 |
| Baxter | Hunts | 18thC | 244 |
| Beds | 19thC | 244 | |
| Manchester | 19th/20thC | 244 | |
| Beattie | Dumfries and Galloway | 18thC | 395 |
| Becket | Bare/Torrisholme | 18thC | 254 |
| Bedlington, Hannah | Lancaster | bet 1830-1852 | 556 |
| Bell | Ulverston, Lancaster | 18th & 19thC | 579 |
| Bell | Carlisle & Lancaster | bet 1800-1900 | 617 |
| Bell, Joseph | Whitehaven | cir 1819 | 645 |
| Lancaster | cir 1893 | 645 | |
| Bellairs | Lincolnshire | bet 1800-1900 | 595 |
| Manchester | 1800-present | 595 | |
| Middlesex | 1800-present | 595 | |
| Rutland & Leicestershire | pre 1800 | 595 | |
| Benn | Haile/Gosforth/Egremont, Cumberland | any | 225 |
| Benn, Deborah | Egremont, Cumbria | bet 1780-1870 | 677 |
| Berry | Natland, Kendal | any | 225 |
| Bethell/Bithell | Saughall, Cheshire | 18th & 19thC | 254 |
| Bewes | Lancaster | pre 1790 | 671* |
| Biggins | Ulverston | aft 1758 | 232 |
| Binks/Binckes | Wakefield, and all areas of Yorkshire | pre 1820 | 665 |
| Blackburn, Grace | Thurnham Area | cir 1757 | 702 |
| Blackhurst | London | pre 1841 | 8 |
| Blackledge | Preston, Lancs | pre 1800 | 530 |
| Blamire | Lancaster | aft 1840 | 536 |
| Kendal | aft 1800 | 536 | |
| Bleasdale | Lancaster | aft 1850 | 582 |
| Blewart | Anywhere | any | 529 |
| Bond | Heversham West/Morecambe, Lancs | 18th-20thC | 527 |
| Booth, Richard | Colne | b 1820 | 645 |
| Bowden | Lustleigh, Devon | pre 1840 | 484 |
| Ipplepen, Devon | pre 1880 | 484 | |
| Bower | Holmfirth Wry | pre 1887 | 8 |
| Bowker | Lunesdale | bet 1800-1850 | 617 |
| Bowkes | Caton/Wray | bet 1750-1850 | 522 |
| Bowles | Salford | 19th/20thC | 244 |
| Somerset | 19thC | 244 | |
| Devon | 18thC | 244 | |
| Bracy | Worcester-Normandy | bet 1200-1400 | 708 |
| Brady | Woolwich, London | aft 1930 | 462 |
| West Derby | aft 1886 | 462 | |
| Brady, Michael | Liverpool & Co. Cavan | bet 1840-1892 | 704 |
| Brady nee(Aris), Mabel | Salford, Lancs & Woolwich | b 1905 | 462 |
| Braid, Robert | Ellel | cir 1810-1840 | 254 |
| Braithwaite | Lancaster | pre 1861 | 248 |
| Braithwaite | Lancaster | pre 1820s | 248 |
| Braithwaite | Ulpha, Irton, Drigg, Cumberland | pre 1840-Present | 624 |
| Brewers/Jackson | Over Wyresdale | bet 1728-1810 | 703 |
| Britton | Bitton, Gloucester | bet 1400-1600 | 708 |
| Broadbent | Derbyshire | pre 1900 | 595 |
| Brock | Great Budworth | aft 1900 | 439 |
| Delamere | pre 1780 | 439 | |
| Brooks | Bolton, Lancs | pre 1841 | 530 |
| Brown, Ellen Carter | Lancaster | b 1842 | 699 |
| Brown, John | Dent | b 1842 | 699 |
| Brown, John James | Lancaster | b 1873 | 699 |
| Brown, Margret | Lancaster | b 1865 | 699 |
| Brown, Mary A. | Lancaster | b 1885 | 699 |
| Brown, Mary Eleanor Carter | Lancaster | b 1902 | 699 |
| Brown, Richard | Lancaster | b 1874 | 699 |
| Brown, Richard | Dent | b 1847 | 699 |
| Brown, Septimus | Lancaster | b 1851 | 699 |
| Brown, Simon | Dent | b 1845 | 699 |
| Brown, Simon | Lancaster | b 1897 | 699 |
| Brown, Simon | Lancaster | b 1872 | 699 |
| Brownrigg, Eliza Rebecca | Arklow Ireland & Birmingham | bet 1849-1892 | 327 |
| Brydon | Dumfriesshire | pre 1855 | 507 |
| Buckley | Huddersfield & Yorkshire | bet 1800-1900 | 457 |
| Bullock | Essex | pre 1870 | 346 |
| Burgess | Surry | bet 1900-1940 | 511 |
| Burrows, Margaret | Wray / Tatham | any | 703 |
| Butler | Lancaster/Blackburn | 18th & 19thC | 244 |
| Butterworth | Whalley/Billington | 18thC-present | 620 |
| Buxton | London | cir 1900 | 517 |
![]()
C
|
![]()
D |
| NAME | LOCATION | DATES | MEMBER |
| Davenport | Darwen, Lancs | 19th/20thC | 244 |
| Davidson | Caerlaverock/Kelton/DFS | 18th-19thC | 395 |
| Davies | Liverpool | bet 1800-1860 | 446 |
| Davis | Bleasdale | bet 1800-1880 | 244 |
| Davison | Bradford/Halifax, Yorks | 18th-20thC | 527 |
| Dewhirst/Dewhurst | Lancs/Yorks | all | 665 |
| Dickinson | Over Wyresdale | pre 1850 | 227 |
| Dickinson | Over Wyresdale | bet 18th-19thC | 559 |
| Diggle | Lancaster, Lunesdale | pre 1900 | 621 |
| Dixon | Lancaster/Halton | pre 1763 | 582 |
| Dobson | Ackenthwaite, Crossthwaite, Old Lancs! | 18th & 19thC | 403 |
| Dobson | Milnthorpe & Ellel | 18th & 19thC | 254 |
| Dobson | Preston/Morecambe, Lancs | 18th-20thC | 527 |
| Dodding | Over Wyresdale | cir 18th-19thC | 395 |
| Dodds | Scotland & Westmorland | bet 1800-1880 | 48 |
| Dowbiggin | Lancaster, Tatham | pre 1800 | 672 |
| Downs | Ingleton Yorks | 18th & 19thC | 244 |
| Drinkall | Over Wyresdale | 19thC | 579 |
| Drinkall | Over Wyresdale | pre 1850 | 227 |
| Ducket (Duckett) | Yorkshire | pre 1850 | 346 |
| Dugdale | Bowland/Bleasdale | 19thc | 244 |
| Dunderdale | Nether Wyresdale Garstang | pre 1850 | 569 |
| Dutton | Cheshire | bet 1800-1900 | 388 |
![]()
E |
| NAME | LOCATION | DATES | MEMBER |
| Eckersley, Mark | Leigh, Atherton | 1750-1850 | 708 |
| Edgar | Cumberland | pre 1860 | 346 |
| Edkins, Suzanne | Stratford On Avon & Oxford | bet 1808-1850 | 327 |
| Ellis, John | Dawlish, Devon | bet 1800-1850 | 511 |
| Escolme | Poulton, Bare, Torrisholme | all | 254 |
![]()
F |
| NAME | LOCATION | DATES | MEMBER |
| Fern | Derby, Derbyshire/Caton, Lancs | any | 225 |
| Ferns, William | Liverpool & Ireland | aft 1805 | 704 |
| Fisher | Birmingham | bet 1700-1800 | 700 |
| Fisher | St. Arvans, Monmouthshire | 18th & 19thC | 704 |
| Fleming | Lancashire/Bedfordshire | 1870-date | 388 |
| Fletcher, Ellen | Preston-Blackburn | 1824-1886 | 708 |
| Fober/Fowber | Lancaster | all | 403 |
| Forster | Carlisle Cum | all | 8 |
| Foster | Chell Staffordshire | pre 1840 | 704 |
| Foster | Wolverhampton | pre 1840-Present | 624 |
| Fox | Astley-Leigh Area | bet 1780-1839 | 48 |
| Freeman | The Cape, South Africa | pre 1894 | 462 |
| Fryer | Cuddington, Cheshire | aft 1900 | 439 |
| Fryers | Lancashire, Cumbria | 19thC | 579 |
| Fryers | Caton & Lancaster | bet 1750-1950 | 617 |
| Furniss | Leeds, West Yorkshire | bet 1800-1900 | 669 |
![]()
G |
| NAME | LOCATION | DATES | MEMBER |
| Gardner | Hamilton, Scotland | pre 1660 | 478 |
| Kirkham, Lancashire | bet 1660-1830 | 478 | |
| Gill | Lancaster | pre 1841 | 671* |
| Gill | Scotforth | aft 1819 | 582 |
| Gilligan, Peter | Rosscommon & Birmingham | bet 1855-1926 | 327 |
| Gleave | Warrington/Wigan | bet 1750-1890 | 522 |
| Golds | London | cir 1839 | 517 |
| Goodwin | Burslem, Staffordshire | 18th & 19thC | 704 |
| Gough, Ann Amelia | St Pancras-Middlesex | bet 1814-1853 | 327 |
| Green | Manchester | 19thC | 244 |
| Greenall | Lancaster | 1800 | 465 |
| Greenhalgh | Bradshaw/Halliwell/Bolton | 18thC-present | 620 |
| Greenwood, William | Lancashire | pre 1840 | 482 |
| Gregson | Preston | aft 1800 | 536 |
| Griffiths | Ripple, Worcs | bet 1700-1800 | 700 |
| Grimshaw | Church Kirk & Haslingden | cir 18th & 19thC | 510 |
| Groombridge | London | cir 1830 | 517 |
| Gunson | Lancaster & Cumbria | any | 633 |
![]()
H |
| NAME | LOCATION | DATES | MEMBER |
| Hadfield | Stockport, Cheshire/Tyldesley, Lancs | 18th-20thC | 527 |
| Hall | Accrington | aft 1880 | 582 |
| Hall | Forton/Galgate | pre 1800 | 81 |
| Hall, Stephen | Forton | bet 1791-1872 | 653 |
| Hardy | Lancaster | all | 403 |
| Harling | Lancaster, Wray & Warton | pre 1850 | 672 |
| Harlow, Joanna | Tutbury, Staffs | bet 1695-1733 | 327 |
| Harmer, Ann | Cartmel, Lancashire | bet 1819-1872 | 677 |
| Harris, Henry | Birmingham & Dublin | bet 1796-1873 | 327 |
| Harrison | Bentham, Yorks | pre 1800 | 395 |
| Harrison | Lancaster | pre 1900 | 483 |
| Harrison | Bingley, Yorkshire | pre 1900 | 484 |
| Harrison | Garstang | pre 1869 | 582 |
| Harwood | Darwen, Lancs | 19thC | 244 |
| Haw | Bradford/Otley, Yorks | 18th-20thC | 527 |
| Hayhurst | Lancaster | bet 1800-1900 | 522 |
| Helme | Barnacre Garstang | pre 1850 | 569 |
| Hendry | Liverpool | aft 1850 | 252 |
| Heyes/Heys/Hey | Astley-Leigh Area | bet 1720-1839 | 48 |
| Hicks | India (Army) | bet 1880-1930s | 225 |
| Heston, Middlesex | cir 1800's | 225 | |
| Hill | Wigan/Leigh, Lancs | 18th-20thC | 527 |
| Hill, Charles | Buntingford, Herts | bet 1800-1880 | 511 |
| Hill, Charles | Cottered, Hertfordshire | bet 1800-1880 | 511 |
| Hill, Mary | Winterton, Lincolnshire | aft 1874 | 462 |
| Hill, Violet | Walthamstow, London | bet 1880-1920 | 511 |
| Hinde | Lancaster | pre 1820 | 529 |
| Hirst | Hepworth Wry | pre 1837 | 8 |
| Hodgeshon/Hudson | Heysham Peninsula, Lancs | all | 403 |
| Hodgkinson | Kirkham, Lancs | pre 1800 | 530 |
| Hogg | Lancaster | 1840 | 465 |
| Holt | Bolton | aft 1600 | 446 |
| Hopwood | Batley, Yorks & Lancs | all | 665 |
| Hornby | Burnley, Preston (Liverpool) | cir 1792 | 517 |
| Horner | Yorkshire | pre 1850 | 346 |
| Horner | Clapham, Yorks | bet 1780-1880 | 48 |
| Hoswell | Killington & Lancaster | bet 1800-1900 | 617 |
| Houghton | Blackburn, Darwen | pre 1900 | 621 |
| Howard | Dover, Kent | pre 1848 | 8 |
| How, Ann | Cartmel | bet 1752-1823 | 677 |
| Huggins, Elizabeth | Birmingham | bet 1881-1896 | 327 |
| Huggins, Henry | Hurst-Oxford & Birmingham | bet 1806-1866 | 327 |
| Hughes | Anglesey | pre 1860 | 346 |
| Humpage | Lancaster | bet 1850-1960 | 617 |
| Humphreys | Isle of Man & Co. Wexford | 19thC + before | 704 |
| Humphreys, Robert | Isle of Man | pre 1884 | 704 |
| Hunter | Caerlaverock/Kelton/DFS | 18th-19thC | 395 |
![]()
I |
| NAME | LOCATION | DATES | MEMBER |
| Illingworth | Bradford, Yorks | cir 19thC | 395 |
| Ingleby | Gainsborough | cir 18th & 19thC | 510 |
| Inglis | Scotland | 1864 | 465 |
| Irving | Morpeth, Northumberland | any | 225 |
| Isherwood | Bolton, Lancs | aft 1800 | 484 |
| Isherwood, Robert | Ramsgrave, Blackburn/Preston | bet 1781-1840 | 560 |
![]()
J |
| NAME | LOCATION | DATES | MEMBER |
| Jackson | Lancaster | pre 1820s | 248 |
| Jackson | Overton & Scotforth | all | 254 |
| Jackson | Sunderland Point, Overton | cir 1750 | 225 |
| Jackson | Ingleton, Yorks | aft 1800 | 617 |
| Jackson | Glasson Dock, Lancs | bet 1700-1850 | 700 |
| Jackson | Thurnham, Lancs | bet 1700-1800 | 700 |
| James, Millystone O. | Studley, Warwick & Birmingham | bet 1784-1841 | 327 |
| Jepson | Clitheroe & Blackburn | bet 1800-1900 | 617 |
| Johnson | Lancaster Area/ Garstang/Clapham, Yorks | bet 1800-1890 | 48 |
| Jones | West Bromwich, Staffs | cir 19thC | 395 |
| Jones | Newtown, Mont | any | 446 |
| Jones | Bradshaw/Halliwell/Bolton | 18thC-present | 620 |
![]()
K |
| NAME | LOCATION | DATES | MEMBER |
| Kay | Bolton/Leigh, Lancs | 18th-20thC | 527 |
| Kearsley | Blackburn | bet 1800-1900 | 708 |
| Kelsalls | Over Wyresdale | bet 1650-1684 | 703 |
| Kendal(l) | Dalton In Furness/Barrow | late 18th-19thC | 395 |
| Keough & variants | Ireland | any | 446 |
| King | Clapham & Yorkshire | aft 1850 | 232 |
| Knowles | Read/Whalley | 18th-19thC | 620 |
![]()
L |
| NAME | LOCATION | DATES | MEMBER |
| Lamb | Cockerham | cir 18thC | 510 |
| Lamb, Thomas | Cockerham | cir 1684 | 702 |
| Lambert | Lunesdale | bet 1800-1900 | 617 |
| Lambert, Robert | Over Kellet | bet 1853-1938 | 676 |
| Lambert, William Hutchinson | Over Kellet | bet 1883-1960 | 676 |
| Lancaster | West Midlands | cir 1850 | 81 |
| Leach | Blackburn | bet 1800-1900 | 708 |
| Leather | Astley-Leigh Area | bet 1780-1839 | 48 |
| Leece | Scotforth | aft 1813 | 582 |
| Lineham, John (Tailor) | Dawlish, Devon | bet 1800-1850 | 511 |
| Liver | Kendal/Lancaster | bet 1750-1900 | 522 |
| Livermore | Cambridgeshire | all | 8 |
| Lodge | Huddersfield all areas of Yorkshire | all | 665 |
| Longrigg | Lancaster | any | 633 |
| Lord | Blackburn | 1811-1874 | 708 |
| Love, Rose | Lancaster & Staffs | 1800s | 232 |
| Lumb, Eliza F. | Manchester | 1812-1880 | 708 |
| Lupton | Bradford, Yorks/Morecambe | 19thC | 395 |
![]()
M |
| NAME | LOCATION | DATES | MEMBER |
| Mabson | Nether Hallam, Sheffield | pre 1821 | 682 |
| Makinson | Lancashire | pre 1800 | 81 |
| Malley | Lancaster | 18th & 19thC | 579 |
| March | London | all | 8 |
| Marsden | Lancaster | 18thC | 403 |
| Marsden, Richard | Clapham Yorks | b 1815 | 645 |
| Marsh | St. Helens | aft 1820 | 232 |
| Martin | Sheffield | ||
| Mashiter | Halton/Carnforth | bet 1800-1880 | 48 |
| Mason | Dent, Tatham, Ellel | 18th & 19thC | 579 |
| Mason, George | Fitzroy Melbourne Australia | abt 1929 | 645 |
| Quernmore Nr Lancaster | abt 1779 | 645 | |
| Dent Yorks/Lancaster | bet 1724-1728 | 645 | |
| Quernmore Nr Lancaster | abt 1842 | 645 | |
| Mason, John | Quernmore Nr Lancaster | cir 1845 | 645 |
| California USA | aft 1922 | 645 | |
| Mason | Lune Estuary Villages | pre 1775 | 81 |
| Mawson | Lancaster & Kendal | aft 1754 | 232 |
| McCabe | Co. Durham/Easington Lane | 18th & 19thC | 395 |
| McHugh | Manchester | cir 1870s | 225 |
| McKenzie | Scotland | any | 395 |
| McKenzie | Carlisle, Cum | all | 8 |
| McKenzie, Mary | Sunderland, Tyne and Wear | bet 1860-1904 | 704 |
| McMillin (McMillan) | Cumberland | pre 1860 | 346 |
| McNally, Sarah | Rich Hill, Armagh, Ireland | bet 1857-1900 | 560 |
| McNight | Carlisle/Scotland | bet 1800-1900 | 522 |
| Meadowcroft | Lancaster | pre 1830 | 529 |
| Melling, Nicholas | Lancaster Area | cir 1750 | 702 |
| Melton | Crayford/Dartford, Kent | bet 1857-1900 | 225 |
| Plumstead, Kent | any | 225 | |
| Mercer | Wakefield, Yorks | pre 1839 | 665 |
| Merriman | Birmingham & Long Eaton | bet 1850-1900 | 704 |
| Miles | Suffolk | pre 1850 | 665 |
| Miller | West'd, & Caton & Lancaster | bet 1700-1900 | 617 |
| Minter | London | cir 1900 | 517 |
| Mitchell | Kendal | pre 1815 | 248 |
| Moon | Lancaster | pre 1800 | 529 |
| Deane | pre 1830 | 529 | |
| Moorby | Carnforth/Westmorland | pre 1900 | 483 |
| Moorhouse | Holmfirth Wry | all | 8 |
| Mossop, Joseph | Egremont, Cumbria | aft 1821 | 677 |
| Mounsey | Preston | pre 1810 | 248 |
| Moy, Harriet Alice | Gateshead Durham | aft 1875 | 653 |
![]()
N |
| NAME | LOCATION | DATES | MEMBER |
| Nelson | Westmorland | pre 1885 | 595 |
| Neville | Blackburn, Lancs | bet 1800-1900 | 617 |
| Newsham | Lancaster | aft 1800 | 536 |
| Nicholson | Barrow & Dalton | pre 1850 | 575 |
| Nicholson | Whitehaven, Cumberland | 1845 | 465 |
| Niven | Dumfriesshire | pre 1855 | 507 |
| Liverpool | post 1900 | 507 | |
| Noon | Mayo (Ireland) & Lancaster | bet 1800-1900 | 617 |
| Nutter | Yorkshire | pre 1800 | 595 |
| Derbyshire | 1800-present | 595 | |
![]()
O |
| NAME | LOCATION | DATES | MEMBER |
| Oliver | Hexham, Northumberland | any | 225 |
| Osborn | Rickling, Essex | bet 1700-1850 | 511 |
| Saffron Walden, Essex | bet 1700-1850 | 511 | |
| Oscraft | Sheffield | pre 1780 | 682 |
![]()
P |
| NAME | LOCATION | DATES | MEMBER |
| Packham | Kirkby Lonsdale | pre 1890 | 227 |
| Park | Westmorland & Lancaster | pre 1861 | 671* |
| Park, William | Thurnham | cir 1717 | 702 |
| Park(e) | Dalton In Furness | cir 18th-19thC | 395 |
| Parker | Preston | bet 1750-1900 | 522 |
| Parvin, Charlotte | Buriton Hampshire | pre 1846 | 482 |
| Pennington | Lancaster & Finsthwaite | aft 1690 | 232 |
| Pickles | Bradford, Yorks | bet 1700-1900 | 395 |
| Pollitt | Manchester | bet 1800-1940 | 48 |
| Postlethwaite | Barrow & Dalton | pre 1850 | 575 |
| Prestwood | Rhodes, Middleton, Manchester | bet1800-1931 | 709 |
| Proctor (er) | Clapham, Yorks | 18th-19thC | 527 |
![]()
Q |
| NAME | LOCATION | DATES | MEMBER |
![]()
R |
| NAME | LOCATION | DATES | MEMBER |
| Ralph | Lancaster/Ashton | bet 1750-1900 | 522 |
| Rayment | Surrey, Kent | aft 1750-onward | 225 |
| Read | Suffolk | pre 1800 | 530 |
| Redhead | Surrey, Kent | 1780s-1840s | 254 |
| Reed | The Cape, South Africa | pre 1894 | 462 |
| Reed ("Hornby") | Wreay Nr. Brampton | cir 1840 | 517 |
| Richardson | Lancaster & Eccleston | aft 1828 | 232 |
| Richardson | Lancaster | bet 1800-1871 | 709 |
| Ridgeway | Cheshire | aft 1700 | 446 |
| Riding(s), Ruth | Bolton Le Moors Lancs | aft 1808 | 560 |
| Riley, mary | Colne | b 1821 | 645 |
| Rook, Joseph | Cockermouth, Cumbria | aft 1865 | 677 |
| Rothery | Lancaster | any | 633 |
| Row | Scotforth | all | 254 |
| Rowe | Skerton Lancaster | bet all | 669 |
| Rowntree | Tyneside | pre 1800 | 704 |
![]()
S |
| NAME | LOCATION | DATES | MEMBER |
| Sanderson | Lancaster | cir 1820s | 225 |
| Satterthwaite | Lancaster | aft 1761 | 582 |
| Seaker/Saker | Shoreham, Kent | any | 225 |
| Shaw | Ellel, Lancs | 18thC | 403 |
| Shaw | Accrington | 18thC-present | 620 |
| Rishton | 18thC-present | 620 | |
| Clayton-le-Moors | 18thC-present | 620 | |
| Gt Harwood | 18thC-present | 620 | |
| Sheard | Yorkshire | 1850-date | 388 |
| Shepherd | Halton/Bentham | bet 1800-1900 | 522 |
| Sheppard, Charles | Mangotsfield, Gloucester | 1816-1880 | 708 |
| Sherriff | Lancs/Westmorland | 1900-date | 388 |
| Shute | Devon | pre 1840 | 252 |
| Simpson | Lancashire | pre 1825 | 81 |
| Simpson | Co. Durham | 19thC | 395 |
| Simpson | Lancaster, Skerton | bet 1875-Present | 624 |
| Smelt | Sheffield | pre 1831 | 682 |
| Smethurst | Rhodes, Middleton, Manchester | bet 1700-1821 | 709 |
| Smith | Lancaster | bet 1880-Present | 624 |
| Chorley | pre 1870-1880 | 624 | |
| Poulton Le Fylde, Lancs | pre 1840 | 624 | |
| Blackpool | pre 1870 | 624 | |
| Smith | Penwortham, Lancs | pre 1800 | 530 |
| Smith | Lancaster/Scotforth/Winmarleigh | aft 1800-date | 225 |
| Smith, William | Bretherton, Hutton, Lancs | aft 1787 | 560 |
| Spears, William | Lancashire/Scotland | pre 1942 | 482 |
| Spencer | West Yorkshire | pre 1880 | 665 |
| Spencer | Overton, Sunderland Point, Nr Lancaster | pre 1875 | 624 |
| Stanley | Kendal | bet 1800-1900 | 522 |
| Stanzza | India (Army) | cir 1850s | 225 |
| Middlesex? | cir 1830s | 225 | |
| Stead | Bradford, Yorks | cir 19thC | 395 |
| Stephens | Monmouthshire | 18th & 19thC | 704 |
| Stephenson | Heysham, Lancs | 18th-19thC | 527 |
| Stewart/Stuart | Bentham & Ellel | aft 1740 | 254 |
| Stirzaker | Lancaster | aft 1750 | 232 |
| Stokes, Samuel | Stockport, Cheshire | aft 1801 | 560 |
| Stuart | Bleasdale Area | pre 1890 | 648 |
| Stuart | Bentham, Yorks | pre 1800 | 530 |
| Sumpton | Heston, Middlesex | any | 225 |
| Swarbrick | Carnforth | aft 1900 | 582 |
| Swift, James | Bride Hall, Hutton, Lancs | aft 1801 | 560 |
| Swindlehurst | Forest Of Bowland, Wyresdale | pre 1750 | 621 |
| Swindlehurst | Wray | pre 1850 | 482 |
| Swindlehurst | Arnside | 1800s | 254 |
| Sykes | Lancaster | aft 1750 | 536 |
![]()
T |
| NAME | LOCATION | DATES | MEMBER |
| Taylor | Lancaster | pre 1861 | 671* |
| Taylor, Thomas | Billington/Whalley? Lancs | aft 1806 | 560 |
| Thexton | Lancaster | any | 633 |
| Thistlethwaite | Austwick & Clapham | aft 1780 | 232 |
| Thomas | Hereford, Herefordshire | bet 1800-2000 | 478 |
| Varteg, Monmouthshire | pre 1850 | 478 | |
| Thomlinson | Westmorland | bet 1800-1900 | 595 |
| Lancaster | pre 1880 | 595 | |
| Thompson | Lancaster & Scotforth | aft 1800 | 254 |
| Thompson | Drigg | pre 1800-Present | 624 |
| Thornborrow, Mary | Cartmel | aft 1750 | 677 |
| Thwaite | Yorkshire | bet 1750-1850 | 388 |
| Till, William | Over Wyresdale | b 1792 | 703 |
| Till Rock Band | See www.michaeltill.com | aft 1880 | 793 |
| Tillotson | Burnley/Habergham Eaves | cir 19thC | 395 |
| Timbrell | Gloucestershire | pre 1890 | 484 |
| Bingley, Yorkshire | pre 1920 | 484 | |
| Timperley, James | Over Kellet & Lancaster | bet 1820-1870 | 556 |
| Titchener | Wiltshire & London | cir 1869-70 | 517 |
| Titterington | Morecambe | 18th & 19thC | 395 |
| Tomlinson | Over Wyresdale/Lancaster | bet 18th-19thC | 559 |
| Towers, Elizabeth | Cockerham | cir 1759 | 702 |
| Townley | Lancaster |